応答に出てくるデータの項目です。項目は予告なく追加されるので、知らない項目は無視してください。
Problem
| 項目 | 型 | 説明 |
|---|
| type | string | |
| title | string | |
| status | integer | |
| detail | string | 省略されることがある |
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| handle | string | |
| name | string | |
Program
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| title | string | |
| content | string | null | |
| format | string | null | single_elim / double_elim / round_robin / matchmaking。null は大会進行を持たないプログラム |
| entry_mode | string | 値: auto / select / progression / startgg |
| feeder | object | null | 進出元(前のプログラムの順位範囲で出場者が決まるとき) |
| feeder.program_id | uuid | |
| feeder.rank_from | integer | |
| feeder.rank_to | integer | null | |
| startgg_event_slug | string | null | |
| pool_count | integer | |
| state | string | 値: before / running / ended / canceled |
| starts_at | datetime | null | |
| ends_at | datetime | null | |
| started_at | datetime | null | |
| ended_at | datetime | null | |
EventSummary
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| url | string | |
| title | string | |
| status | string | 値: draft / published / private / canceled |
| progress | string | 値: before / live / ended |
| starts_at | datetime | null | |
| ends_at | datetime | null | |
| venue_type | string | offline / online / hybrid |
| venue | string | null | |
Event
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| url | string | |
| title | string | |
| status | string | 値: draft / published / private / canceled |
| progress | string | 値: before / live / ended |
| starts_at | datetime | null | |
| ends_at | datetime | null | |
| venue_type | string | offline / online / hybrid |
| venue | string | null | |
| community | Community | |
| programs | Program[] | |
Entrant
| 項目 | 型 | 説明 |
|---|
| id | uuid | 参加者 ID(試合の participant_id と同じ) |
| display_name | string | |
| stream_name | string | null | 配信管理で付けた配信用の表示名 |
| is_team | boolean | |
| player | object | null | Hivee のアカウント。ゲスト・退会済みは null |
| player.user_id | uuid | |
| player.handle | string | null | |
| startgg_user_id | integer | null | start.gg のユーザー ID。本人が OAuth で start.gg と連携した人だけ。未連携・ゲスト・退会済みは null |
| programs | object[] | |
| programs[].program_id | uuid | |
| programs[].seed | integer | null | |
| programs[].disqualified | boolean | |
MatchSlot
| 項目 | 型 | 説明 |
|---|
| participant_id | uuid | null | |
| display_name | string | null | キーなしで公開範囲の外の参加者は null |
| score | integer | null | |
| characters | object[] | 使用キャラ(使用順) |
| characters[].code | string | キャラコード(英小文字 snake_case。例: mario / pyra_mythra) |
| characters[].color | integer | null | カラー番号(0〜7。画面の 1P〜8P に当たる。未入力と Mii ファイターは null) |
MatchLink
オブジェクトか null です。
| 項目 | 型 | 説明 |
|---|
| match_id | uuid | |
| seat | string | null | 値: a / b |
Match
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| event_id | uuid | |
| program_id | uuid | null | |
| bracket | string | main / winners / losers / grand_final |
| round | integer | |
| round_label | string | 画面と同じラウンド名 |
| match_number | integer | |
| code | string | null | 試合コード(W1-2・L3-1・GF など) |
| pool | integer | |
| state | string | 値: pending / ready / called / in_progress / completed |
| slots | MatchSlot[] | |
| winner_id | uuid | null | |
| dq | object | |
| dq.participant_id | uuid | null | |
| dq.both | boolean | |
| winner_to | MatchLink | |
| loser_to | MatchLink | |
| station_id | uuid | null | |
| stream_url | string | null | 配信する試合なら配信の URL |
| called_at | datetime | null | |
| started_at | datetime | null | |
| ended_at | datetime | null | |
Standings
| 項目 | 型 | 説明 |
|---|
| program_id | uuid | |
| format | string | null | |
| complete | boolean | |
| provisional | boolean | 総当たりの進行中(暫定) |
| combined | boolean | 進出でつながった予選をまとめた最終順位か |
| phases | object[] | |
| phases[].program_id | uuid | |
| phases[].title | string | |
| rows | object[] | |
| rows[].placement | integer | null | 同順位あり。null は勝ち残り・失格 |
| rows[].participant_id | uuid | |
| rows[].display_name | string | null | |
| rows[].wins | integer | |
| rows[].losses | integer | |
| rows[].disqualified | boolean | |
| rows[].pool | integer | null | |
| rows[].source_program_id | uuid | |
Station
| 項目 | 型 | 説明 |
|---|
| id | uuid | |
| name | string | |
| type | string | match(対戦台)/ stream(配信台)/ free(フリー台) |
| available | boolean | |
| description | string | null | |
| current_match | Match | null | |
StreamQueue
| 項目 | 型 | 説明 |
|---|
| stream_url | string | null | |
| current_match | Match | null | |
| queue | object[] | |
| queue[].position | integer | |
| queue[].match | Match | |
ResolvedUrl
次のどれかの形です(type で見分けます)。
| 項目 | 型 | 説明 |
|---|
| type | "event" | "community" | 形の種類 |
| event_id | uuid | `type` が `event` のとき |
| program_id | uuid | null | `type` が `event` のとき |
| handle | string | `type` が `community` のとき |